COMO ELEGIR TU TALLA
- Pon una hoja de papel en el suelo junto a la pared
- Con los calcetines puestos, coloca tu pie encima del papel, con el talón tocando la pared
- Haz una marca en la punta del dedo más largo (no tiene por que ser el dedo gordo)
- Repite el proceso con el otro pie (se usará la medida mayor)
- Con una cinta métrica o una regla, toma la medida, para determinar la longitud
- Selecciona la marca que quieras consultar pulsando el botón de abajo, y contrasta en la tabla, la longitud en centímetros con la talla que necesitas.
Guía de tallas, calzado Saucony para mujer.
EUR | UK | Longitud (cm) |
---|---|---|
35.5 | 3.0 | 21.5 |
36.0 | 3.5 | 22.0 |
37.0 | 4.0 | 22.5 |
37.5 | 4.5 | 23.0 |
38.0 | 5.0 | 23.5 |
38.5 | 5.5 | 24.0 |
39.0 | 6.0 | 24.5 |
40.0 | 6.5 | 25.0 |
40.5 | 7.0 | 25.5 |
41.0 | 7.5 | 26.0 |
42.0 | 8.0 | 26.5 |
42.5 | 8.5 | 27.0 |
43.0 | 9.0 | 27.5 |
Guía de tallas, calzado Saucony para hombre.
EUR | UK | Longitud (cm) |
---|---|---|
38.5 | 5.0 | 24.0 |
39.0 | 5.5 | 24.5 |
40.0 | 6.0 | 25.0 |
40.5 | 6.5 | 25.5 |
41.0 | 7.0 | 26.0 |
42.0 | 7.5 | 26.5 |
42.5 | 8.0 | 27.0 |
43.0 | 8.5 | 27.5 |
44.0 | 9.0 | 28.0 |
44.5 | 9.5 | 28.5 |
45.0 | 10.0 | 29.0 |
46.0 | 10.5 | 29.5 |
46.5 | 11.0 | 30.0 |
47.0 | 11.5 | 30.5 |
48.0 | 12.0 | 31.0 |
49.0 | 13.0 | 31.5 |
50.0 | 14.0 | 32 |
Guía de tallas, calzado La Sportiva.
EU | UK | Longitud (cm) |
---|---|---|
30 | 11 1/2 | 19 |
31 | 12 1/2 | 19.7 |
32 | 13 | 20.3 |
33 | 1 | 21 |
33 1/2 | 1 1/2 | 21.3 |
34 | 2 | 21.7 |
34 1/2 | 2 | 22 |
35 | 2 1/2 | 22.3 |
35 1/2 | 3 | 22.7 |
36 | 3 1/2 | 23 |
36 1/2 | 3 1/2 | 23.3 |
37 | 4 | 23.7 |
37 1/2 | 4 1/2 | 24 |
38 | 5 | 24.3 |
38 1/2 | 5 1/2 | 24.7 |
39 | 6 | 25 |
39 1/2 | 6 | 25.3 |
40 | 6 1/2 | 25.7 |
40 1/2 | 7 | 26 |
41 | 7 1/2 | 26.3 |
41 1/2 | 7 1/2 | 26.7 |
42 | 8 | 27 |
42 1/2 | 8 1/2 | 27.3 |
43 | 9 | 27.7 |
43 1/2 | 9 1/2 | 28 |
44 | 9 1/2 | 28.3 |
44 1/2 | 10 | 28.7 |
45 | 10 1/2 | 29 |
45 1/2 | 11 | 29.3 |
46 | 11 1/2 | 29.7 |
46 1/2 | 11 1/2 | 30 |
47 | 12 | 30.3 |
47 1/2 | 12 1/2 | 30.7 |
48 | 13 | 31 |
48 1/2 | 31.3 |
Guía de tallas, calzado New Balance para mujer.
EUR | UK | Longitud (cm) |
---|---|---|
35.0 | 3.0 | 22.0 |
36.0 | 3.5 | 22.5 |
36.5 | 4.0 | 23.0 |
37.0 | 4.5 | 23.5 |
37.5 | 5.0 | 24.0 |
38.0 | 5.5 | 24.5 |
39.0 | 6.0 | 25.0 |
40.0 | 6.5 | 25.5 |
40.5 | 7.0 | 26.0 |
41.0 | 7.5 | 26.5 |
41.5 | 8.0 | 27.0 |
42.5 | 8.5 | 27.5 |
43.0 | 9.0 | 28.0 |
43.5 | 9.5 | 28.5 |
44.0 | 10.0 | 29.0 |
Guía de tallas, calzado New Balance para hombre.
EUR | UK | Longitud (cm) |
---|---|---|
38.5 | 5.5 | 24.0 |
39.5 | 6.0 | 24.5 |
40.0 | 6.5 | 25.0 |
40.5 | 7.0 | 25.5 |
41.5 | 7.5 | 26.0 |
42.0 | 8.0 | 26.5 |
42.5 | 8.5 | 27.0 |
43.0 | 9.0 | 27.5 |
44.0 | 9.5 | 28.0 |
44.5 | 10.0 | 28.5 |
45.0 | 10.5 | 29.0 |
45.5 | 11.0 | 29.5 |
46.5 | 11.5 | 30.0 |
47.0 | 12.0 | 30.5 |
47.5 | 12.5 | 31.0 |
49.0 | 13.5 | 32.0 |
Guía de tallas, New balance para niño/a
EU | UK | Longitud (cm) |
---|---|---|
28 | 10 | 16.5 |
28.5 | 10.5 | 17 |
11 | 7 | 17.5 |
30 | 11.5 | 18 |
30.5 | 12 | 18.5 |
31 | 12.5 | 19 |
32 | 13 | 19.2 |
32.5 | 13.5 | 19.5 |
33 | 1 | 20 |
33.5 | 1.5 | 20.5 |
34.5 | 2 | 21 |
35 | 2.5 | 21.3 |
35.5 | 3 | 21.5 |
36 | 3.5 | 22 |
37 | 4 | 22.5 |
37.5 | 4.5 | 23 |
38 | 5 | 23.5 |
38.5 | 5.5 | 24 |
39 | 6 | 24.5 |
39.5 | 6.5 | 25 |
Guía de tallas, calzado Icebug para Mujer.
EUR | UK | Longitud (cm) |
---|---|---|
36 | 3 | 22.5 |
36.5 | 3.5 | 23 |
37 | 4 | 23.5 |
37.5 | 4.5 | 23.8 |
38 | 5 | 24 |
39 | 5.5 | 24.5 |
40 | 6 | 25 |
40.5 | 6.5 | 25.5 |
41 | 7 | 26 |
41.5 | 7.5 | 26.5 |
42 | 8 | 27 |
Guía de tallas, calzado Icebug para Hombre.
EUR | UK | Longitud (cm) |
---|---|---|
40 | 6 | 25 |
40.5 | 6.5 | 25.5 |
41 | 7 | 26 |
41.5 | 7.5 | 26.5 |
42 | 8 | 27 |
42.5 | 8.5 | 27.5 |
43 | 9 | 28 |
44 | 9.5 | 28.5 |
45 | 10 | 29 |
45.5 | 10.5 | 29.5 |
46 | 11 | 30 |
Guía de tallas, calzado Keen para Mujer.
EU | UK | Longitud (cm) |
---|---|---|
35 | 2,5 | 22 |
35 1/2 | 3 | 22,5 |
36 | 3,5 | 23 |
37 | 4 | 23,5 |
37 1/2 | 4,5 | 24 |
38 | 5 | 24,5 |
38 1/2 | 5,5 | 25 |
39 | 6 | 25,5 |
39 1/2 | 6,5 | 26 |
40 | 7 | 26,5 |
40 1/2 | 7,5 | 27 |
41 | 8 | 27,5 |
42 | 8,5 | 28 |
43 | 9 | 28,5 |
Guía de tallas, calzado Keen para hombre.
EU | UK | Longitud (cm) |
---|---|---|
39 1/2 | 6 | 25 |
40 | 6,5 | 25,5 |
40 1/2 | 7 | 26 |
41 | 7,5 | 26,5 |
42 | 8 | 27 |
42 1/2 | 8,5 | 27,5 |
43 | 9 | 28 |
44 | 9,5 | 28,5 |
44 1/2 | 10 | 29 |
45 | 10,5 | 29,5 |
46 | 11 | 30 |
47 | 12 | 30,5 |
47 1/2 | 13 | 31 |
48 | 14 | 31,5 |
48 1/2 | 15 | 34 |
49 | 16 | 35 |
Guía de tallas, calzado Keen para niño/a
EU | UK | Longitud (cm) |
---|---|---|
21 | 3 | 11.7 |
22 | 4 | 12.6 |
23 | 5 | 13.4 |
24 | 6 | 14.3 |
25 | 7 | 15.1 |
26 | 8 | 16.0 |
28 | 9 | 16.8 |
29 | 10 | 17.7 |
30 | 11 | 18.5 |
31 | 12 | 19.4 |
33 | 13 | 20.2 |
34 | 1 | 21.0 |
35 | 2 | 21.9 |
37 | 3 | 22.7 |
38 | 4 | 23.6 |
39 | 5 | 24.4 |
Guía de tallas, calzado Salomon para mujer.
EUR | UK | Longitud (cm) |
---|---|---|
EUR | UK | 1 LONGITUD DEL PIE (CM) |
36 | 3.5 | 21.5 |
36 2/3 | 4 | 22 |
37 1/3 | 4.5 | 22.5 |
38 | 5 | 23 |
38 2/3 | 5.5 | 23.5 |
39 1/3 | 6 | 24 |
40 | 6.5 | 24.5 |
40 2/3 | 7 | 25 |
41 1/3 | 7.5 | 25.5 |
42 | 8 | 26 |
42 2/3 | 8.5 | 26.5 |
43 1/3 | 9 | 27 |
44 | 9.5 | 27.5 |
44 2/3 | 10 | 28 |
45 1/3 | 10.5 | 28.5 |
46 | 11 | 29 |
46 2/3 | 11.5 | 29.5 |
47 1/3 | 12 | 30 |
48 | 12.5 | 30.5 |
48 2/3 | 13 | 31 |
49 1/3 | 13.5 | 31.5 |
50 | 14 | 32 |
50 2/3 | 14.5 | 32.5 |
Guía de tallas, calzado Salomon para hombre.
EUR | UK | Longitud (cm) |
---|---|---|
36 | 3.5 | 21.5 |
36 2/3 | 4 | 22 |
37 1/3 | 4.5 | 22.5 |
38 | 5 | 23 |
38 2/3 | 5.5 | 23.5 |
39 1/3 | 6 | 24 |
40 | 6.5 | 24.5 |
40 2/3 | 7 | 25 |
41 1/3 | 7.5 | 25.5 |
42 | 8 | 26 |
42 2/3 | 8.5 | 26.5 |
43 1/3 | 9 | 27 |
44 | 9.5 | 27.5 |
44 2/3 | 10 | 28 |
45 1/3 | 10.5 | 28.5 |
46 | 11 | 29 |
46 2/3 | 11.5 | 29.5 |
47 1/3 | 12 | 30 |
48 | 12.5 | 30.5 |
48 2/3 | 13 | 31 |
49 1/3 | 13.5 | 31.5 |
50 | 14 | 32 |
50 2/3 | 14.5 | 32.5 |
Guía de tallas, calzado Salomon para niño/a.
EUR | UK | Longitud (cm) |
---|---|---|
26 | 8.5K | 16 |
27 | 9.5K | 16.5 |
28 | 10K | 17 |
29 | 10.5K | 17.5 |
30 | 11.5K | 18.5 |
31 | 12.5K | 19 |
32 | 13.5K | 20 |
33 | 1 | 20.5 |
34 | 2 | 21 |
35 | 2.5 | 21.5 |
36 | 3.5 | 22 |
37 | 4 | 22.5 |
38 | 5 | 23.5 |
Guía de tallas, calzado +8000.
EUR | UK | Longitud (cm) |
---|---|---|
21 | 4.5 | 14 |
22 | 5 | 14.7 |
23 | 6 | 15.3 |
24 | 7 | 16 |
25 | 7.5 | 16.6 |
26 | 8.5 | 17.3 |
27 | 9 | 18 |
28 | 10 | 18.7 |
29 | 11 | 19.3 |
30 | 11.5 | 20 |
31 | 12.5 | 20.6 |
32 | 13 | 21.3 |
33 | 1 | 22 |
34 | 2 | 22.7 |
35 | 2.5 | 23.3 |
36 | 3.5 | 24 |
37 | 4 | 24.7 |
38 | 5 | 25.3 |
39 | 5.5 | 26 |
40 | 6.5 | 26.7 |
41 | 7 | 27.3 |
42 | 8 | 28 |
43 | 9 | 28.7 |
44 | 9.5 | 29.3 |
45 | 10.5 | 30 |
46 | 11 | 30.7 |
47 | 12 | 31.3 |
Guía de tallas, calzado Teva para mujer.
EUR | UK | Longitud (cm) |
---|---|---|
36 | 3 | 22 |
36.5 | 3.5 | 22.5 |
37 | 4 | 23 |
37.5 | 4.5 | 23.5 |
38 | 5 | 24 |
38.5 | 5.5 | 24.5 |
39 | 6 | 25 |
39.5 | 6.5 | 25.5 |
40 | 7 | 26 |
40.5 | 7.5 | 26.2 |
41 | 8 | 26.5 |
41.5 | 8.5 | 27 |
42 | 9 | 27.5 |
43 | 10 | 28.5 |
Guía de tallas, calzado Teva para hombre.
EUR | UK | Longitud (cm) |
---|---|---|
39.5 | 6 | 25 |
40 | 6.5 | 25.5 |
40.5 | 7 | 26 |
41.5 | 7.5 | 26.5 |
42 | 8 | 27 |
42.5 | 8.5 | 27.5 |
43 | 9 | 28 |
44 | 9.5 | 28.5 |
44.5 | 10 | 29 |
45 | 10.5 | 29.5 |
45.5 | 11 | 30 |
47 | 12 | 30.5 |
48.5 | 13 | 31.5 |
49.5 | 14 | 32 |
50.5 | 15 | 33 |
Guía de tallas, calzado Teva para niño/a.
EUR | UK | Longitud (cm) |
---|---|---|
19 | 3 | 11.7 |
20 | 4 | 12.6 |
21 | 5 | 13.4 |
22/23 | 6 | 14.3 |
24/25 | 7 | 15.1 |
26 | 8 | 16 |
27 | 9 | 16.8 |
28 | 10 | 17.7 |
29/30 | 11 | 18.5 |
31 | 12 | 19.3 |
32 | 13 | 20.2 |
33/34 | 1 | 21 |
35 | 2 | 21.9 |
36 | 3 | 22.7 |
37 | 4 | 23.6 |
38/39 | 5 | 24.4 |
40 | 6 | 25.3 |
Guía de tallas, calzado Dynafit.
EUR | UK | Longitud (cm) |
---|---|---|
35 | 3 | 22 |
36 | 3.5 | 22.5 |
36.5 | 4 | 23 |
37 | 4.5 | 23.5 |
38 | 5 | 24 |
38.5 | 5.5 | 24.5 |
39 | 6 | 25 |
40 | 6.5 | 25.5 |
40.5 | 7 | 26 |
41 | 7.5 | 26.5 |
42 | 8 | 27 |
42.5 | 8.5 | 27.5 |
43 | 9 | 28 |
44 | 9.5 | 28.5 |
44.5 | 10 | 29 |
45 | 10.5 | 29.5 |
46 | 11 | 30 |
46.5 | 11.5 | 30.5 |
47 | 12 | 31 |
48 | 12.5 | 31.5 |
48.5 | 13 | 32 |
49 | 13.5 | 32.5 |
Guía de tallas, calzado Inov8.
EUR | UK | Longitud (cm) |
---|---|---|
33 | 1 | 20 |
34.5 | 2 | 21 |
35.5 | 3 | 22 |
36 | 3.5 | 22.5 |
37 | 4 | 23 |
37.5 | 4.5 | 23.5 |
38 | 5 | 24 |
38.5 | 5.5 | 24.5 |
39.5 | 6 | 25 |
40 | 6.5 | 25.5 |
40.5 | 7 | 26 |
41.5 | 7.5 | 26.5 |
42 | 8 | 27 |
42.5 | 8.5 | 27.5 |
43 | 9 | 28 |
44 | 9.5 | 28.5 |
44.5 | 10 | 29 |
45 | 10.5 | 29.5 |
45.5 | 11 | 30 |
46.5 | 11.5 | 30.5 |
47 | 12 | 31 |
48 | 13 | 32 |
50 | 14 | 33 |
Guía de tallas, calzado Hoka.
EUR | UK | Longitud (cm) |
---|---|---|
36 | 3.5 | 22.2 |
36 2/3 | 4 | 22.7 |
37 1/3 | 4.5 | 23.1 |
38 | 5 | 23.6 |
38 2/3 | 5.5 | 24 |
39 1/3 | 6 | 24.5 |
40 | 6.5 | 24.9 |
40 2/3 | 7 | 25.3 |
41 1/3 | 7.5 | 25.7 |
42 | 8 | 26.2 |
42 2/3 | 8.5 | 26.6 |
43 1/3 | 9 | 27 |
44 | 9.5 | 27.4 |
44 2/3 | 10 | 27.9 |
45 1/3 | 10.5 | 28.3 |
46 | 11 | 28.7 |
46 2/3 | 11.5 | 29.1 |
47 1/3 | 12 | 29.6 |
48 | 12.5 | 30 |
48 2/3 | 13 | 30.4 |
49 1/3 | 13.5 | 30.8 |
50 | 14 | 31.3 |
Guía de tallas, calzado XeroShoes para mujer.
EUR | UK | Longitud (cm) |
---|---|---|
35.5 | 3 | 22 |
36 | 3.5 | 22.5 |
36.5 | 4 | 23 |
37 | 4.5 | 23.5 |
37.5 | 5 | 24 |
38 | 5.5 | 24.5 |
38.5 | 6 | 25 |
39 | 6.5 | 25.5 |
39.5 | 7 | 26 |
40 | 7.5 | 26.5 |
40.5 | 8 | 27 |
41 | 8.5 | 27.5 |
41.5 | 9 | 28 |
Guía de tallas, calzado XeroShoes para hombre.
EUR | UK | Longitud (cm) |
---|---|---|
39.5 | 5.5 | 25.5 |
40 | 6 | 26 |
40.5 | 6.5 | 26.5 |
41 | 7 | 27 |
41.5 | 7.5 | 27.5 |
42 | 8 | 28 |
42.5 | 8.5 | 28.5 |
43 | 9 | 29 |
43.5 | 9.5 | 29.5 |
44 | 10 | 30 |
44.5 | 10.5 | 31 |
45 | 11 | 32 |
46 | 12 | 33 |
47 | 13 | 34 |
48 | 14 | 35 |